Group Universe Report Publication History
The chart below provides an historical account of the publication dates of the Group Universe Report in the past few years. For definitions of the field entitled Status, follow this link.
| Data Year | Release # | Publication Date | Status | Paper Format | Electronic Format | Notes |
| 2009 | 1.0 | July 6/10 | Valid | X | X | |
| 2008 | 1.0 | Valid | X | X | ||
| 2007 | 1.0 | July 8/08 | Valid | X | X | |
| 2006 | 1.0 | July 11/07 | Valid | X | X | |
| 2005 | 1.1 | Nov 20/06 | Valid | X | ||
| 2005 | 1.0 | July 5/06 | Replaced | X | X | Minor data and programming errors corrected. |
| 2004 | 2.0 | Oct 14/05 | Valid | X | X | |
| 2004 | 1.0 | June 28/05 | Replaced | X | X | Revisions to Empire terminations and IAG revenue |
| 2003 | 2.0 | Nov 29/04 | Valid | X | X | |
| 2003 | 1.0 | July 7/04 | Replaced | X | X | Minor data corrections & correction to a programming problem. |
| 2002 | 1.0 | June 30/03 | Valid | X | X | |
| 2001 | 3.0 | December 20/02 | Corrections | X | X | Data corrections to Maritime Life. |
| 2001 | 2.1 | November 13/02 | Corrections | X | Interim data corrections to total market Sales Rates and Lapse Rates. A full reissue to follow. | |
| 2001 | 2.0 | October 10/02 | Corrected | X | X | |
| 2001 | 1.0 | June 24/02 | Replaced | X | X | Data corrections to Standard Life, Co-operators and SSQ. |
| 2000 | 1.3 | November 13/02 | Corrections | X | Data corrections to total market Sales Rates and Lapse Rates. | |
| 2000 | 1.2 | July 16/01 | Corrected | X | ||
| 2000 | 1.1 | July 12/01 | Replaced | X | Correction to Table 24 | |
| 2000 | 1.0 | June 19/01 | Replaced | X | X | Data corrections to Desjardins-Laurentian. |
| 1999 | 2.0 | Oct.23/00 | Corrections | X | X | See 2000 Group Universe Report |
| 1999 | 1.0 | June 15/00 | Replaced | X | X | Addition of UNUM. Data corrections to Great-West and Zurich. |
