Cost Structure Analysis Publication History
The chart below provides an historical account of the publication dates of the Cost Structure Analysis Report in the past few years. For definitions of the field entitled Status, follow this link.
| Data Year | Release # | Publication Date | Status | Paper Format | Electronic Format | Notes |
| 2008 | 2.0 | April 12/10 | Valid | X | X | Addition of Pacific Blue Cross. Revisions were made to Desjardins, Great-West, Manulife, Medavie and SSQ data. |
| 2008 | 1.0 | Dec 21/09 | Replaced | X | X | |
| 2007 | 2.0 | May 14/09 | Valid | X | X | Addition of Cooperators, Green Shield and Standard Life. Minor data corrections to a few carriers. |
| 2007 | 1.0 | Jan 13/07 | Replaced | X | X | |
| 2006 | 1.2 | Mar 18/08 | Valid | X | X | Correction of data entry and programming errors. |
| 2006 | 1.0 | Oct 24/07 | Replaced | X | X | |
| 2005 | 2.0 | Dec 8/06 | Valid | X | X | |
| 2005 | 1.0 | Oct 17/06 | Replaced | X | ||
| 2004 | 2.0 | June 10/05 | Valid | X | X | |
| 2004 | 1.0 | Oct 18/05 | Replaced | X | X | |
| 2003 | 2.0 | Dec. 10/04 | Valid | X | X | Addition of Great-West. Revised data submitted from carriers. Correction of programming error. |
| 2003 | 1.0 | Oct. 6/04 | Replaced | X | X | |
| 2002 | 3.0 | Feb. 12/04 | Valid | X | X |
Addition of Maritime and correction to Sun. |
| 2002 | 2.0 | Jan. 7/04 | Replaced | X | X | Revised data submitted from carriers, data correction to Sun and Manulife. |
| 2002 | 1.0 | Sept. 4/03 | Replaced | X | X | Addition of Maritime. Corrections to Manulife and Sun. |
| 2001 | 3.0 | Sept. 15/03 | Valid | X | X | |
| 2001 | 2.0 | Oct. 1/02 | Replaced | X | X |
Programming correction affecting Manulife claim costs. Retroactive revision of definition of Major Client. |
| 2001 | 1.0 | Aug.7/02 | Replaced | X | X | Addition of SSQ and Maritime. Revised data submitted from carriers, and minor changes in methodology. |
| 2000 | 1.2 | Jan.15/02 | Valid | X | X | |
| 2000 | 1.1 | Oct. 5/01 | Replaced | X | X | Data corrections to Clarica and Co-operators. Programming correction affecting table 19. |
| 2000 | 1.0 | Sept.20/01 | Replaced | X | Data corrections to Desjardins-Laurentian. | |
| 1999 | 1.2 | Oct.23/00 | Valid | X | ||
| 1999 | 1.1 | Oct.5/00 | Replaced | X | Data corrections to Desjardins-Laurentian and Manulife. Corrections to corporate functionality scores. | |
| 1999 | 1.0 | Sept.28/00 | Replaced | X | Data corrections to Liberty Health and a programming correction. |
